IQHA Leadership
2022 IQHA Officers
NE | Honorary AQHA VP | Duane McDavitt DVM | 317-439-1140 | |
SE | National Director | Dave Flohr | 812-350-5032 | |
SW | National Director | Beau Baird | 765-720-2968 | |
SW | National Director | Steve Headley | 812-219-4535 | |
2023 | SW | President | Jessica Pinisetti | 812-340-3231 |
2024 | NW | Vice President | Saul Sliss | 903-821-2784 |
2025 | SE | Secretary/Treasurer | Rachel David | 812-350-0198 |
2024 | SE | Area Vice President | Mary Papp | 812-325-3267 |
2025 | NE | Area Vice President | Dena Veno | 317-431-9928 |
2023 | NW | Area Vice President | Heidi Lescun | 765-479-1767 |
2025 | SW | Area Vice President | Mark Heinz | 812-890-6468 |
2024 | SW | Director | Chris Jones | 812-890-5126 |
2024 | NE | Director | Lisa Aerne | 317-590-8784 |
2023 | NE | Director | Mike Warren | 317-679-8333 |
2023 | SW | Director | Hunter Tabor | 812-361-3298 |
2023 | SE | Director | Michelle Lucas | 317-695-0890 |
2025 | NW | Director | Terry Boznak | 219-510-2575 |
Youth Advisor | Tammy Sever | 219-808-3994 | ||
Exec Treasurer / Secretary | Ginny/Andy Tauer | 317-771-0854 |
Committee Chairpersons
IQHA/IQHAA Point Secretary
|
||
Awards
|
317-445-8143
|
|
Convention
|
317-771-0854
|
|
Corporate Sponsors
|
317-771-0854
|
|
Finance/Audit | Beverly McDavitt | 317-846-1872 |
Fall Fling | Lisa Aerne | 317-590-8784 |
Chris Jones | ||
Horseback Riding & Driving
and Open Show Awards Program |
765-669-0967
|
|
Membership
|
317-771-0854
|
|
Nominating Committee
|
812-350-0198
|
|
Queen Contest
|
812-340-3231
|
|
Rochester Show
|
765-669-0967
|
|
Rules & By-Laws
|
317-445-8143
|
|
State Show
|
765-479-1767 | |
Trail Ride
|
Rachel David
|
812-350-0198
|
Youth President | Kendall Manlief | |
Youth Advisor | Tammy Sever |
219-808-3994
|
IQHA. All rights reserved. Site proudly designed and hosted by
Big Sky Internet Design.